LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Multitouch | Yes, up to 5 fingers | |
- ASUS ZenUI 5 |
PLATFORM | OS | Android 8.0 Oreo (Go edition) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 RAM or 16 GB, 1 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Space Blue, Rose Pink, Shimmer Gold, Midnight Black |
---|